Software Name | Location (See map pictures above) |
---|---|
Adobe Creative Cloud Suite | 2nd Floor iMacs, 2nd Floor Main Computers (Near Student Helpdesk, 2204) |
Adobe Acrobat DC | All computers |
ArcGIS Desktop | 2nd Floor Main Computers (Near Student Helpdesk, 2204) |
ArcGIS Pro | 2nd Floor Main Computers (Near Student Helpdesk, 2204) |
Architecture (AutoDesk) | 2nd floor Back Computers (Past vending machines, 2227) |
AutoCAD (AutoDesk) | 2nd floor Back Computers (Past vending machines, 2227) |
Bloomberg Business Terminal | 2nd floor - Machine with dual white monitors near Writing Center |
Bluebeam Revu | 2nd floor Back Computers (Past vending machines, 2227) |
Circuit Design | 2nd floor Back Computers (Past vending machines, 2227) |
Civil 3D (AutoDesk) | 2nd floor Back Computers (Past vending machines, 2227) |
Eclipse | 1st floor Main Computers |
Eikon (Thomson Reuters Eikon) | 2nd floor - Machine with dual white monitors near Writing Center |
Endnote 20 | 2nd Floor Main Computers (Near Student Helpdesk, 2204) |
Google Earth | 2nd Floor Main Computers (Near Student Helpdesk, 2204) |
Dev C++ | 1st Floor Main Computers |
JMP Pro 17 | Study Rooms |
MandibLever 2018 | 2nd floor - iMacs (2204) |
MATLAB | 2nd floor Back Computers (Past vending machines, 2227) |
Microsoft Office 365 | All computers |
Minitab | 1st floor Main Computers |
Meshmixer (AutoDesk) | 2nd floor Back Computers (Past vending machines, 2227) |
Navisworks (AutoDesk) | 2nd floor Back Computers (Past vending machines, 2227) |
Notepad++ | All computers except iMacs |
NVivo | 2nd Floor Main Computers (Near Student Helpdesk, 2204) |
OBS Studio | 1st floor Main Computers |
PuTTY | All computers except iMacs |
QuickTime | 2nd floor - iMacs (2204) |
Lockdown Browser | All computers |
Primavera P6 | 1st floor Main Computers |
Revit (AutoDesk) | 2nd floor Back Computers (Past vending machines, 2227) |
SAP Business Client | 1st floor Main Computers |
SAS | 1st Floor Main Computers |
SolidWorks | 2nd floor Back Computers (Past vending machines, 2227) |
SPSS | All computers |
Stata | 1st floor Main Computers and 2nd floor iMacs |
Visual Studio | 1st floor Main Computers |
VMWare Workstation | 1st floor Main Computers |
Software Name | Location |
---|---|
Adobe Creative Cloud Suite | All Windows Desktop Computers |
Adobe Acrobat DC | All Windows Desktop Computers |
AutoCAD (AutoDesk) | All Windows Desktop Computers |
ChemDraw |
All Windows Desktop Computers |
Google Earth | All Windows Desktop Computers |
JMP Pro | All Windows Desktop Computers |
Lockdown Browser | All Computers |
Microsoft Office 365 | All Computers |
Notepad++ | All Windows Desktop Computers |
PuTTY | All Windows Desktop Computers |
SPSS 25 | All Windows Desktop Computers |
VLC | All Windows Desktop Computers |
WinSCP |
All Windows Desktop Computers |
Software Name | Location |
---|---|
Adobe Creative Cloud Suite | All Computers |
Adobe Acrobat DC | All Computers |
ChemDraw |
All Windows Desktop Computers |
iMovie | All Macs |
iTunes | All Macs |
Lockdown Browser | All Computers |
Microsoft Office 365 | All Computers |
Notepad++ | All Windows Desktop Computers |
PuTTY | All Windows Desktop Computers |
SPSS 25 | All Windows Desktop Computers |
VLC | All Windows Desktop Computers |
WinSCP |
All Windows Desktop Computers |